Price | RM2,288.00 RM3,799.00 |
Product SKU | 4TC60DK1X |
Brand | SHARP |
Points Needed | 228800 |
Availability | In Stock |
Quantity |
This product has a maximum quantity of 10
|
Description
Highlight
- 60 inch 4K UHD Android TV
- X4 Revelation Processor - Enjoy seamless visual and smoother gameplay with low input lag. Support ALLM & VRR.
- Android TV- Enjoy a variety of apps including videos, news and games with Google Assistant.
- Streaming Optimizer - Comfortable viewing experience for streaming video watchers. Noise reduction and tone correction are performed to VODs.
- Game Low Latency - DK1 adopts the latest standard required for smooth gameplay. ALLM/VRR meets the latest HDMI2.1 specification.
Specification
Picture (-) | |
Screen Size (Diagonal) | 60" (153 cm) |
Resolution | 3,840 x 2,160 |
Engine | X4 Revelation Processor |
Colour | - |
Contrast | - |
VA Panel | Yes |
Backlight | Direct |
Upconverter | 4K Upconvert |
Local Dimming | - |
HDR | 4K HDR support (HDR 10, HLG) |
YouTube HDR | Yes |
Netflix HDR | Yes |
HDMI HDR | Yes |
USB HDR | Yes |
AquoMotion | - |
Motion Enhancement | - |
Noise Reduction | Yes |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Audio (-) | |
Output Power | 10W x 2 |
Subwoofer | - |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Auto Volume | Yes |
Clear Voice | Yes (Dialogue Enhancer) |
Bass Enhancer | - |
Eilex Prism | - |
Smart (-) | |
Processor | Quad Core |
Smart platform | Android TV |
Android Version | Android 11.0 |
Easy Smart | - |
Preinstalled Apps | Yes |
App Store | Yes |
Web Browser | Puffin TV(PAI) |
YouTube | Yes |
Netflix | Yes |
Others | Google Music / etc |
Voice Control | Google Assistant |
Conveniences (-) | |
Digital Broadcast Recorder | - |
Child Screen Timer | - |
SleepTimer | Yes |
Reminder | - |
OSD Language | English, Simplified Chi, Traditional Chi TW / HK, Arabic, Thai, Vietnamese, Indonesian, French, Portugese, Russian , Malaysian |
TELETEXT | - |
Picture and Text | - |
Picture and Net | - |
OPC (Optical Picture Control) | - |
e-Manual | Yes |
E-POP | Yes |
Connectivity (-) | |
Video in | 1 |
S-Video in | - |
Component in | - |
HDMI | 4 |
HDMI - Version | HDMI2.1 |
HDMI - MHL | - |
HDMI - ARC | Yes |
PC Input (D-sub15) | - |
Digital Audio Output | 1 |
Analogue Audio out | 1(φ3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 2 |
USB - Version | 2.0 |
Public Mode | - |
RS232C | - |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
RJ45 | - |
Mirroring | - |
Mirroring Screen | - |
Miracast | - |
Casting (ChromeCast built-in) | Yes |
Bluetooth | Yes |
Bluetooth - Version | 5.0 |
Bluetooth - Support Format | GATT/HID/A2DP |
Wireless LAN | Yes |
Wireless LAN - Version | 802.11 a/b/g/n/ac |
Ethernet LAN | Yes |
Accessories (-) | |
Conventional R/C | - |
Direct Buttton (related to the internet) | - |
Smart R/C | Yes |
Direct Buttton (related to the internet) | YouTube / Netflix |
Mic | Yes |
Touch Pad | - |
Pointer | - |
Others | - |
Others (-) | |
Hotel Mode | - |
Dimensions - without stand (mm) (WxHxD) | 1358 x 799 x 83 |
Dimensions - with stand (mm) (WxHxD) | 1358 x 864 x 300 |
Net Weight - without stand (kg) | 17.5 lg |
Net Weight - with stand (kg) | 18.5 kg |
Power Consumption | 183W / 0.6W (On/ Stand by) |
Reviews (1)
view all
back